Light Source: | LED |
Fixture Size: | Other |
Color Rendering Index (CRI): | 70+ |
Driver Type: | 100-277V |
Lumen Output: | 12,721lm-28,390lm |
Luminaire Efficacy Rating (LER): | 130lm/! | 140lm/W |
L70 Expected Life (hours): | 50,000hrs |
Color Temperature (CCT): | 4000K |
Color Temperature (CCT): | 5000K |
Total Input Watts: | 95W |
Total Input Watts: | 120W |
Total Input Watts: | 150W |
Total Input Watts: | 200W |
SALE


Low Profile Gas Station Canopy, 95W-200W
Original price was: $184.54.$46.14Current price is: $46.14.