Light Source: | LED |
Fixture Size: | Other |
Driver Type: | 100-277V AC, 50/60Hz |
Lumen Output: | 84,000lm Max. |
Luminaire Efficacy Rating (LER): | 140lm/W |
L70 Expected Life (hours): | 70,000hrs |
Color Rendering Index (CRI): | >82 |
Color Temperature (CCT): | 5000K |
Total Input Watts: | 300W/400W/500W/600W |
Total Input Watts: | 300W |
Total Input Watts: | 400W |
Total Input Watts: | 500W |
Total Input Watts: | 600W |
Lumen Output: | 145/W |
Voltage: | 120-277V |
Primary Material: | Aluminum |
Finish Options: | Bronze |
Dimming Options: | 0-10V |
Color Rendering Index (CRI): | >70 |
Power Factor: | >0.9 |
THD: | <20% |
Operating Temperature: | -40°F to 104°F |
Beam Angle Options: | 90°x120° |
L70 Expected Life (hours): | 50,000 |
IP Rating: | IP65 |
LED Type: | LED |
Lens Material: | Optic Lens Type: III |
Manufacturer's Warranty: | 7 YEARS |
Listings and Ratings: | DLC, UL |
Country of Origin: | China |
Item Weight (LBS): | 23.84 |
Item Length (Inch): | 25.7 |
Item Width (Inch): | 12.8 |
Item Height (Inch): | 5.4 |
Special Features: | Power Selectable |
SALE






Flood/Area Light, 300W-600W Power Adjustable
Original price was: $706.74.$141.35Current price is: $141.35.