Light Source: | LED |
Fixture Size: | Other |
Color Rendering Index (CRI): | 80 |
Driver Type: | 120VAC |
Lumen Output: | 400lm |
Luminaire Efficacy Rating (LER): | 80lm/W |
L70 Expected Life (hours): | 25,000 hrs |
Color Temperature (CCT): | RGBW |
Total Input Watts: | 5W |
Lumen Output: | 400 |
Voltage: | 120V |
Primary Material: | Aluminum |
Finish Options: | White |
Dimming Options: | Dimmable |
Operating Temperature: | -4°F to 113°F |
L70 Expected Life (hours): | 25,000 |
LED Type: | LED |
Manufacturer's Warranty: | 5 YEARS |
Listings and Ratings: | UL, FCC |
Country of Origin: | China |
SALE




5 Watt PAR20 WG Smart App Compatible RGBW
Original price was: $19.85.$5.96Current price is: $5.96.